Applied in 2007
Earth Keeper Project
The Cedar Tree Institute
Score Details
Program Focus |
||
|---|---|---|
| Program Mission | Clarity and specificity of the program's mission statement. | Excellent |
| Target Population | Clarity and specificity of the programs target clientele. | Good |
| Eligibility Criteria | Clarity and specificity of the program's eligibility criteria. | Good |
| Program Requirements | Well defined requirements for client participation. | Better |
| Referrals From Other Organizations | Do other organizations recommend this program to their clientele. | Better |
| Referrals to Other Organizations | Does this program recommend other programs to their clients? | Excellent |
| Volunteer to Staff Ratio | Are volunteers effectively incorporated into the program? | Excellent |
| Past Participant Recruiting | Are past program participants recruited as volunteers? | Excellent |
Evaluation and Practice Princples |
||
| Practice Principles | How supports and resources are provided to increase outcomes. | Excellent |
| Outcome Measurement | The ability to measure stated program outcomes. | Excellent |
| Change Process | Specific and measurable statement of the program's goals. | Excellent |
| Faith Related Elements | Integration of faith related elements. | Better |
| Measurement Frequency | Frequency of measuring client outcomes. | Excellent |
| Program Evaluation | Level of the budget allocated to measuring client outcomes. | Excellent |
Institutional Stability |
||
| Organization Age | A measure of the organization's durability. | Excellent |
| Board Oversight | How involved in the program are the members of its board? | Excellent |
| Program Duration | Average duration of a clients participation with a program. | Better |
Finances |
||
| Budget Diffusion | Diversity of the programs funding sources. | Excellent |
| Government Funding | Does this program accept little or no government funding? | Excellent |
Director: Rev. Jon W. Magnuson
Earth Keeper Project
c/o The Cedar Tree Institute
Marquette, MI, 49866
Phone: 906-228-5494
Fax: 906-228-5494
Website: Visit The Cedar Tree Institute online
The Cedar Tree Institute has other programs in the Guide.