Applied in 2007
Food Pantry Network/ Education and Advocacy
ACCESS of West Michigan
Score Details
Program Focus |
||
|---|---|---|
| Program Mission | Clarity and specificity of the program's mission statement. | Excellent |
| Target Population | Clarity and specificity of the programs target clientele. | Excellent |
| Eligibility Criteria | Clarity and specificity of the program's eligibility criteria. | Good |
| Program Requirements | Well defined requirements for client participation. | Good |
| Referrals From Other Organizations | Do other organizations recommend this program to their clientele. | Better |
| Referrals to Other Organizations | Does this program recommend other programs to their clients? | Good |
| Volunteer to Staff Ratio | Are volunteers effectively incorporated into the program? | Excellent |
| Past Participant Recruiting | Are past program participants recruited as volunteers? | Good |
Evaluation and Practice Princples |
||
| Practice Principles | How supports and resources are provided to increase outcomes. | Good |
| Outcome Measurement | The ability to measure stated program outcomes. | Excellent |
| Change Process | Specific and measurable statement of the program's goals. | Better |
| Faith Related Elements | Integration of faith related elements. | Good |
| Measurement Frequency | Frequency of measuring client outcomes. | Better |
| Program Evaluation | Level of the budget allocated to measuring client outcomes. | Good |
Institutional Stability |
||
| Organization Age | A measure of the organization's durability. | Excellent |
| Board Oversight | How involved in the program are the members of its board? | Good |
| Program Duration | Average duration of a clients participation with a program. | Good |
Finances |
||
| Budget Diffusion | Diversity of the programs funding sources. | Good |
| Government Funding | Does this program accept little or no government funding? | Excellent |
Director: Mr. Bruce K Schlanderer
Food Pantry Network/ Education and Advocacy
c/o ACCESS of West Michigan
Grand Rapids , MI, 49504
Phone: 616-774-2175
Fax: 616-988-8714
Website: Visit ACCESS of West Michigan online
ACCESS of West Michigan has other programs in the Guide.