Applied in 2005
Respite & Parent Education
B.A.B.E.S., Inc. Respite & Counseling Services
Score Details
Program Focus |
||
|---|---|---|
| Program Mission | Clarity and specificity of the program's mission statement. | Good |
| Target Population | Clarity and specificity of the programs target clientele. | Excellent |
| Eligibility Criteria | Clarity and specificity of the program's eligibility criteria. | Excellent |
| Program Requirements | Well defined requirements for client participation. | Good |
| Referrals From Other Organizations | Do other organizations recommend this program to their clientele. | Better |
| Referrals to Other Organizations | Does this program recommend other programs to their clients? | Good |
| Volunteer to Staff Ratio | Are volunteers effectively incorporated into the program? | Better |
| Past Participant Recruiting | Are past program participants recruited as volunteers? | Good |
Evaluation and Practice Princples |
||
| Practice Principles | How supports and resources are provided to increase outcomes. | Good |
| Outcome Measurement | The ability to measure stated program outcomes. | Excellent |
| Change Process | Specific and measurable statement of the program's goals. | Good |
| Faith Related Elements | Integration of faith related elements. | Good |
| Measurement Frequency | Frequency of measuring client outcomes. | Excellent |
| Program Evaluation | Level of the budget allocated to measuring client outcomes. | Good |
Institutional Stability |
||
| Organization Age | A measure of the organization's durability. | Excellent |
| Board Oversight | How involved in the program are the members of its board? | Better |
| Program Duration | Average duration of a clients participation with a program. | Better |
Finances |
||
| Budget Diffusion | Diversity of the programs funding sources. | Excellent |
| Government Funding | Does this program accept little or no government funding? | Excellent |
Director: Dr. G. -- Manns
Respite & Parent Education
c/o B.A.B.E.S., Inc. Respite & Counseling Services
Appleton, WI, 54911
Phone: (920) 733-6886
Fax: (920) 733-8806
Website: Visit B.A.B.E.S., Inc. Respite & Counseling Services online
B.A.B.E.S., Inc. Respite & Counseling Services has other programs in the Guide.